<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BaseBlogging &#187; Blogging Tools</title>
	<atom:link href="http://baseblogging.net/category/blogging-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseblogging.net</link>
	<description>A resource for baseball (and other sports) bloggers</description>
	<lastBuildDate>Sat, 17 Jan 2009 13:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get your ESPN Widgets</title>
		<link>http://baseblogging.net/2008/01/25/get-your-espn-widgets/</link>
		<comments>http://baseblogging.net/2008/01/25/get-your-espn-widgets/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 02:31:40 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2008/01/25/get-your-espn-widgets/</guid>
		<description><![CDATA[ESPN.com has recently entered into the widget business. It appears they have them for every sport, although it&#8217;s kind of hard to tell because the widget page is acting flaky. But if you want to have say a box that displays all the scores and maybe some stats in your sidebar, but this might be [...]]]></description>
			<content:encoded><![CDATA[<p>ESPN.com has recently entered into the widget business.  It appears they have them for every sport, although it&#8217;s kind of hard to tell because the <a href="http://widgetcenter.espn.go.com/" >widget page</a> is acting flaky.  But if you want to have say a box that displays all the scores and maybe some stats in your sidebar, but this might be one way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2008/01/25/get-your-espn-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What works for me &#8211; Part 1: the basic tools</title>
		<link>http://baseblogging.net/2007/11/26/what-works-for-me-part-1-the-basic-tools/</link>
		<comments>http://baseblogging.net/2007/11/26/what-works-for-me-part-1-the-basic-tools/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 03:29:44 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blog Software]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[scribefire]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2007/11/26/what-works-for-me-part-1-the-basic-tools/</guid>
		<description><![CDATA[This is the first post in a series that will look at various elements of blogging, and what I&#8217;ve found to work for me. This is hardly a comprehensive list about blogging, or a best of the best list. It&#8217;s simply stuff that I&#8217;ve tried, that I&#8217;ve had success with. It may not work for [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for What works for me</h3><ol><li>What works for me &#8211; Part 1: the basic tools</li><li><a href='http://baseblogging.net/2008/02/23/what-works-for-me-wordpress-plugins/' title='What works for me:  WordPress Plugins'>What works for me:  WordPress Plugins</a></li></ol></div> <p><em>This is the first post in a series that will look at various elements of blogging, and what I&#8217;ve found to work for me.  This is hardly a comprehensive list about blogging, or a best of the best list.  It&#8217;s simply stuff that I&#8217;ve tried, that I&#8217;ve had success with.  It may not work for everyone, and there may (and in many cases are) probably better options or solutions.  But hopefully this will prime some discussion and I look forward to feedback and letting others know what works for you.</em></p>
<h2>The Blogging Platform</h2>
<p><a href="http://wordpress.org">WordPress</a> is my tool of choice.  I started on <a href="http://blogger.com">Blogger</a> and it served me well for a very long time.  But 2 years ago I got to the point where I needed functionality that just wasn&#8217;t available in Blogger.  Blogger has since added quite a bit of that functionality, like categories for example.  But because of the hundreds of plug-ins available with WordPress, I don&#8217;t think Blogger can ever really catch-up at this point.</p>
<p>Now with WordPress there are two options, a hosted version called <a href="http://wordpress.com">WordPress.com</a> and a version you host yourself.  There are advantages to the hosted version.  The big 2 as I see it are:</p>
<ol>
<li>It&#8217;s free.  It costs nothing.  No hosting costs are required.  No domain needs to be registered.  It&#8217;s completely free and not a bad route to go if you&#8217;re unsure of how committed you are to this blogging thing.</li>
<li>You don&#8217;t have to know anything about programming, or maintaining a web site.  It&#8217;s all taken care of for you.  The software is updated automatically as new versions come out.  It&#8217;s all handled for you which definitely has an appeal in terms of time, and expertise.</li>
</ol>
<p>Still, I use the .org version.  I want control over everything, including access to all the great plug-ins that exist.  I also want control over back-ups and control over my content into perpetuity.</p>
<p>Now mind you, I&#8217;m not a web expert.  I have some programming experience, but none of it is with PHP &#8211; the language that WordPress is coded in.  And even with that limited knowledge I&#8217;m able to get by.</p>
<p>As for the cost, that is really pretty minimal because there is lots of cheap hosting out there.</p>
<h2>Hosting</h2>
<p>I currently use <a href="http://www.dreamhost.com/r.cgi?188781">Dreamhost</a> (aff link) and have been very satisfied for the last year and a half.  There is more bandwidth and storage than I&#8217;d ever need, plus I can host multiple domains and subdomains.  And most importantly the price is rights.  I pay $100 a year and there are numerous codes to get you discounts.  For example, typing in BBCHEAP will result in $50 off your order.</p>
<p>I&#8217;ve had pretty good success with uptime and customer support and only experienced one extended downtime.  There have been some rare, short 1-2 hour hiccups but those are more a nuisance than anything else.  </p>
<p>A nice feature of Dreamhost is the ability to 1 click install a number of software packages, including WordPress.  And if you use the 1 click install option to set up your initially, you can take advantage of it for upgrading your blog as well.  This further reduces your need to know anything about running a website and allows you more time to focus on writing.</p>
<p>Prior to Dreamhost I used <a href="http://cornerhost.com">Cornerhost</a>.  Cornerhost was a much smaller company, and I enjoyed the individual attention and being able to IM with the owner of the company when I needed help.  However, with the small size of the company (basically 1 guy) it led to some very extended downtimes with very little communication.  </p>
<h2>Domain Registrar</h2>
<p>There&#8217;s some value in having your own domain name from the start of your blog.  It&#8217;s easier for people to remember the name, and a name without a blogspot or wordpress in the address can help give the blog an identity of its own.  Not to mention there&#8217;s some SEO juice from a domain name that contains the same words your site is about.</p>
<p>I&#8217;ll admit it, I was a sucker for the Super Bowl commercials and use <a href="http://godaddy.com">GoDaddy</a>.  I don&#8217;t really know how much differentiation there is with registrars, but I&#8217;ve been happy with Godaddy.  The interface is easy to use, and the prices are competitive.  </p>
<h2>Feed management</h2>
<p>I love <a href="http://feedburner.com">Feedburner</a> and use the service to manage all my feeds.  What I love the most is that it provides stats on how many subscribers you have, and what feed readers they use.  There are also stats to show you which items are clicked through most frequently.</p>
<p>It also incorporates email subscriptions giving some of your less tech savy readers an option.</p>
<p>Other features make it easy to change the appearance of your feed and add feed flares such as the ability for people to email posts or see how many comments have been left on a post.</p>
<h2>Blog editor</h2>
<p>While I often use the built in editor in WordPress, sometimes I get tired of toggling between various windows as I write a post.  So I also use <a href="http://scribefire.com">Scribefire</a> extensively.  Scribefire is an add-on for Firefox that splits your browser window in half.  You can drag text from websites in to the editor, and be looking at the various pages while you write.  It&#8217;s a great, and most importantly free, tool that enhances my blogging productivity.</p>
<p>So these are the foundation elements for me when it comes to blogging.  I&#8217;d love to know what others use to set up the foundation for their blogs.  The next article in the series will look be WordPress specific with a listing of the plug-ins I love.</p>
 <div class='series_links'> <a href='http://baseblogging.net/2008/02/23/what-works-for-me-wordpress-plugins/' title='What works for me:  WordPress Plugins'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2007/11/26/what-works-for-me-part-1-the-basic-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hacking Away</title>
		<link>http://baseblogging.net/2007/03/10/hacking-away/</link>
		<comments>http://baseblogging.net/2007/03/10/hacking-away/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 01:52:20 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2007/03/10/hacking-away/</guid>
		<description><![CDATA[I love working with databases, and data, and especially baseball data. I thought I was pretty good at it, which is why when a book called Baseball Hacks by Joseph Adler came out a year ago I figured that I didn&#8217;t need it. On a whim I decided to get it a couple weeks ago [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:3px;"><iframe src="http://rcm.amazon.com/e/cm?t=tvfortots-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0596009429&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=9F1442&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p>I love working with databases, and data, and especially baseball data.  I thought I was pretty good at it, which is why when a book called Baseball Hacks by Joseph Adler came out a year ago I figured that I didn&#8217;t need it.  On a whim I decided to get it a couple weeks ago and now I&#8217;m kicking myself for not getting it sooner.</p>
<p>Already it has helped me to get all of the <a href="http://www.retrosheet.org">retrosheet</a> event files into a database for manipulation and inspired me to take on a new project for this season.  The book contains information on spidering websites for data, working with the resulting files, and getting those into a database format.</p>
<p>This book isn&#8217;t for everyone.  If you&#8217;re a blogger that doesn&#8217;t really do the stats thing, then you won&#8217;t see a lot of value.  Also, if you don&#8217;t have any programming or database experience it will probably prove overwhelming.  All of the code used in the book is made available, and the programs I haven&#8217;t altered have worked fine.  However after reading this book you won&#8217;t be a programmer &#8211; although it may inspire you to learn more.</p>
<p>The bulk of the book talks about PERL and MySQL.  Neither are areas I have much experience with, but there was enough there that I could make sense of the scripts, or take them and adapt them to Visual Basic where I have more familiarity.</p>
<p>I haven&#8217;t even reached the 2nd half of the book where the author talks about using R to perform a host of interesting analyses.  </p>
<p>If plowing through retrosheet files is fun for you, I think this book can be a great addition to your library.  The value as a blogger is that you could come up with something unique that could attract attention to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2007/03/10/hacking-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Ways Google Spreadsheets Make Tables Easy</title>
		<link>http://baseblogging.net/2007/02/11/five-ways-google-spreadsheets-make-tables-easy/</link>
		<comments>http://baseblogging.net/2007/02/11/five-ways-google-spreadsheets-make-tables-easy/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 01:28:49 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2007/02/11/five-ways-google-spreadsheets-make-tables-easy/</guid>
		<description><![CDATA[When I&#8217;m working on my Tigers site, I often present data in table format, and I always hate it. That is until I started leveraging Google Spreadsheets. In the past I went one of 3 routes. The cleanest was probably to mark up a table using HTML. However I always find this to be time [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m working on my Tigers site, I often present data in table format, and I always hate it.  That is until I started leveraging <a href="http://spreadsheets.google.com">Google Spreadsheets</a>.</p>
<p>In the past I went one of 3 routes.  The cleanest was probably to mark up a table using HTML.  However I always find this to be time consuming and just a pain.  But the display of the data was always crisp when I was done.</p>
<p>Another alternative was to dump the data into notebook, line up the columns, and then paste it in between some PRE tags.  This was easy, but it didn&#8217;t always render so nice.  The tabs would display differently between Firefox and IE and if the table was too wide it could kill your layout. </p>
<p>The 3rd option was make my table in Excel, and then screenshot it and turn it into an image.  This is too bad but it requires a whole additional step of trying to get a nice compact image file.  It also is a pain for those time you realize that you made a mistake.  Editing it means doing the entire process again.  Plus your readers can&#8217;t really manipulate your data on their own (this could be a good or a bad thing).</p>
<p>But with Google Spreadsheets everything is much easier now.</p>
<ol>
<li><strong>Importing</strong>:  You can do all your work in Excel like you probably already have been.  But now when you&#8217;re done you can import that file into Google Spreadsheets.  You know have the information online and you can still do many of the manipulations you need to.  You can also export it back to Excel if the need strikes you.</li>
<li><strong>Portability</strong>:  You now don&#8217;t have to be at your computer to work with your files.  You can do it anytime you&#8217;re connected to the internet.  Like maybe those time you publish a post at night, go to bed, and get to work only to realize you&#8217;ve made an error. (but you probably aren&#8217;t blogging at work now are you:-))</li>
<li><strong>Distributability</strong>:  You can publish your spreadsheet in a variety of formats.  Available options are PDF, HTML, embedded HTML via iframe (great for displaying in your posts-more on this in a minute), and CSV.  You can make it available to everyone to view, or specify people who have editing rights.</li>
<li><strong>Collaboration</strong>:  It&#8217;s great for those group projects.  Specify the other authors, or readers, who you&#8217;d like to add to your work.  It tracks all the revisions (which you can subscribe to an RSS feed of) in case you need to roll anything back.  Another form of collaboration is instead of posting only summary data, you can make it all available.  Your readers may find new things in the data that you might have missed.  Or other bloggers might pick something up giving you link-love back.</li>
<li><strong>Embeds</strong>:  Under Publishing Options select <em>HTML to embed in webpage</em> and you can specify the range of cells and the size of the iframe.  Just drop it in your post and you&#8217;ve got yourself a no muss-no-fuss data table.</li>
<li><strong>Dynamic</strong>:  Have you ever thought about providing some sort of feature but figured it was too hard to maintain &#8211; like say a <a href="http://www.detroittigersweblog.com/tigers-payroll">table of payroll information</a>?  You get it all built, and then it changes.  Well if you build it in GS, updating becomes a breeze.  Not only is it easier to manipulate in a traditional spreadsheet than in HTML, wherever you&#8217;ve linked or embedded that spreadsheet will automatically reflect the edits.</li>
</ol>
<p><tags>Google Spreadsheets, Excel</tags></p>
<p>As someone who struggles with the display of content, Google Spreadsheets has become a great way to spend more time working with data, than having to format it.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2007/02/11/five-ways-google-spreadsheets-make-tables-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strike Two and Low Post</title>
		<link>http://baseblogging.net/2006/03/21/strike-two-and-low-post/</link>
		<comments>http://baseblogging.net/2006/03/21/strike-two-and-low-post/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 01:49:14 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2006/03/21/strike-two-and-low-post/</guid>
		<description><![CDATA[I just came across two very intriguing sites striketwo.net and lowpost.net. The sites are the equivalent of memeorandum but for baseball and basketball respectively. I&#8217;m very excited for these sites, as they appear to fill a definite void in the sports blog world. The site helps to manage all the conversations occuring across the blog [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across two very intriguing sites <a href="http://www.striketwo.net/" >striketwo.net</a> and <a href="http://lowpost.net">lowpost.net</a>.  The sites are the equivalent of <a href="http://tech.memeorandum.com"><tag>memeorandum</tag></a> but for baseball and basketball respectively. I&#8217;m very excited for these sites, as they appear to fill a definite void in the sports blog world.</p>
<p>The site helps to manage all the conversations occuring across the blog world.  In addition to aggregating various posts, it also sorts them and displays the results in tag clouds.  The options that are currently in place are by <a href="http://www.striketwo.net/players.jsp">player</a> and by <a href="http://www.striketwo.net/teams.jsp">team</a>.</p>
<p>The site also takes the hot topics and groups them into <a href="http://www.striketwo.net/">discussions</a>.  For example, it has gathered all the posts related to the Arroyo for Pena trade and for the Alfonso Soriano situation.</p>
<p>It also make it easy to identify what are the <a href="http://www.striketwo.net/popular.jsp">most popular topics and players</a>.</p>
<p>As for what it means for bloggers, it could mean additional traffic and new readers.  It should also be another source of information.  With the tracker, you can select teams or players to track, and subscribe to the resultant RSS feed.</p>
<p>Right now the site is in beta, but it already looks to be pretty much fully functional.</p>
<p><tags>tag cloud</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2006/03/21/strike-two-and-low-post/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stat tracking for bloggers</title>
		<link>http://baseblogging.net/2006/03/14/stat-tracking-for-bloggers/</link>
		<comments>http://baseblogging.net/2006/03/14/stat-tracking-for-bloggers/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 01:28:08 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2006/03/14/stat-tracking-for-bloggers/</guid>
		<description><![CDATA[Performancing today launched a beta product called Performancing Metrics . it is a stat package designed specifically for bloggers. It differentiates by tracking visits and hits, as well as comments, at a post level. In addition, if you&#8217;re using Google Adsense it tracks those clicks as well. I&#8217;ve installed it on two of my blogs, [...]]]></description>
			<content:encoded><![CDATA[<p>Performancing today launched a beta product called  <a href="http://performancing.com/metrics/start">Performancing Metrics</a> .  it is a stat package designed specifically for bloggers.  It differentiates by tracking visits and hits, as well as comments, at a post level.  In addition, if you&#8217;re using Google Adsense it tracks those clicks as well.  I&#8217;ve installed it on two of my blogs, and so far I&#8217;m impressed with the array of statistics, and usability of the site.  </p>
<p>Stats are updated in a not-quite real time fashion.  The stats are updated once an hour.  This is to help improve performance, and prevent it from being bogged down.  While it isn&#8217;t the very real time of <a href="http://sitemeter.com">Sitemeter</a> or <a href="http://statcounter.com">Statcounter</a>, it is much improved over Google Analytics.</p>
<p>Another nice feature is that Metrics also tracks outbound links (Sitemeter also just started doing this) so you can see how visitors are leaving your blog.</p>
<p>It is definitely worth checking out, and the sign-up process is a breeze.  You enter a little bit of information, and install a code snippet in your footer, and you&#8217;re ready to go.  One thing I&#8217;d caution is that if you require email addresses for commenting, don&#8217;t make your stats publicly viewable.  On my sites, I require email for comments, but don&#8217;t display the emails.  In Metrics, the commentors email is displayed and I can&#8217;t imagine you&#8217;d want to open your commentors to potential spam.<br />
<tags>performancing,sitemeter</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2006/03/14/stat-tracking-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Linking</title>
		<link>http://baseblogging.net/2006/03/13/player-linking/</link>
		<comments>http://baseblogging.net/2006/03/13/player-linking/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 01:48:02 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2006/03/13/player-linking/</guid>
		<description><![CDATA[Have you ever wished there was an easy way to link to player stat pages within a post? Baseball Reference has developed a tool to facilitate this. All you have to do is type up your post, copy and paste the text into the tool, and it will add in links for each player it [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished there was an easy way to link to player stat pages within a post?  Baseball Reference has developed a <a href="http://www.baseball-reference.com/friv/link_players.cgi">tool to facilitate this</a>.  All you have to do is type up your post, copy and paste the text into the tool, and it will add in links for each player it identifies.  You then take the newly linked text and paste it back into your blog editor.</p>
<p>This tool isn&#8217;t new by any means, but I&#8217;m not sure how many are using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2006/03/13/player-linking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun with the Acronym Tag</title>
		<link>http://baseblogging.net/2006/03/10/fun-with-the-acronym-tag/</link>
		<comments>http://baseblogging.net/2006/03/10/fun-with-the-acronym-tag/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 02:08:26 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2006/03/10/fun-with-the-acronym-tag/</guid>
		<description><![CDATA[I know in sports blogs, it is common to throw quite a few stats around.&#160; What seperates blogs from traditional media is that sports bloggers aren&#8217;t afraid to routinely use stats that aren&#8217;t exactly commonplace.&#160; Overtime, the blogger may become tired of writing out the entire stat name because he figures that his regular readers [...]]]></description>
			<content:encoded><![CDATA[<p>I know in sports blogs, it is common to throw quite a few stats around.&nbsp; What seperates blogs from traditional media is that sports bloggers aren&#8217;t afraid to routinely use stats that aren&#8217;t exactly commonplace.&nbsp; Overtime, the blogger may become tired of writing out the entire stat name because he figures that his regular readers have already become accustomed to the stat.&nbsp; But what happens when a casual fan discovers the site for the first time.&nbsp; Are they likely to know what <acronym title="Value Over Replacement Player">VORP</acronym> is?&nbsp; Or what <acronym title="David Pinto's Probabilistic Model of Range">PMR</acronym> is?&nbsp; Enter the Acronym tag.</p>
<p>When using the acronym in new browsers, like Firefox, the tagged item is displayed with a dashed underline.&nbsp; When the reader hovers over the underlined text, a full description appears.&nbsp; Here is how the VORP example from above would be implemented:</p>
<p>&lt;acronym title=&#8221;Value Over Replacement Player&#8221;&gt;VORP&lt;/acronym&gt;</p>
<p>To see other examples, or to practice it yourself, try the <a href="http://www.w3schools.com/tags/tryit.asp?filename=tryhtml_abbr">Tryit Editor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2006/03/10/fun-with-the-acronym-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the conversation</title>
		<link>http://baseblogging.net/2006/03/07/tracking-the-conversation/</link>
		<comments>http://baseblogging.net/2006/03/07/tracking-the-conversation/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 02:01:27 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Blogs & Journalism]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2006/03/07/tracking-the-conversation/</guid>
		<description><![CDATA[With the passing of Kirby Puckett and the Barry Bonds story, the value of ArmchairGM has quickly become evident, there is now one place to track the bulk of the commentary on a given topic. There is a page dedicated to the blogosphere&#8217;s tributes to Puckett. I envision a similar page dedicated to the Bonds [...]]]></description>
			<content:encoded><![CDATA[<p>With the passing of Kirby Puckett and the Barry Bonds story, the value of ArmchairGM has quickly become evident, there is now one place to track  the bulk of the commentary on a given topic.  There is a page dedicated to the <a href="http://armchairgm.com/mwiki/index.php?title=The_Blogosphere_Remembers_Puckett" >blogosphere&#8217;s tributes to Puckett</a>.  I envision a similar page dedicated to the Bonds steroid story as well.  While the Bonds story is already <a href="http://armchairgm.com/mwiki/index.php?title=Bonds%27_Needle">listed on the site</a>,   I&#8217;d imagine the next step would be to gather all the commentary being posted on the web into an easily findable location.</p>
<p>On a related note, I think it would be great if ArmchairGM created a Firefox extension allowing people to easily to post stories (like a BlogThis or Add to Del.icio.us).</p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2006/03/07/tracking-the-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedburner&#8217;s New Stats</title>
		<link>http://baseblogging.net/2006/02/28/feedburners-new-stats/</link>
		<comments>http://baseblogging.net/2006/02/28/feedburners-new-stats/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 01:57:03 +0000</pubDate>
		<dc:creator>Bill Ferris</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>

		<guid isPermaLink="false">http://baseblogging.net/2006/02/28/feedburners-new-stats/</guid>
		<description><![CDATA[If you&#8217;re a Feedburner user, they&#8217;ve included additional stats. One of the enhancements was tracking Uncommon Uses, which may be situations where people are stealing your content. This is a more common problem if you are using full feeds. For podcasters you can now find out how many times people are downloading your podcasts. rss, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Feedburner user, they&#8217;ve <a href="http://www.burningdoor.com/feedburner/archives/001694.html">included additional stats</a>.  One of the enhancements was tracking Uncommon Uses, which may be situations where people are stealing your content.  This is a more common problem if you are using full feeds.</p>
<p>For podcasters you can now find out how many times people are downloading your podcasts.<br />
<tags>rss, feedburner</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://baseblogging.net/2006/02/28/feedburners-new-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

